Top 10 Asset Management Companies

BlackRock 24.52 | 0.65

Vanguard Group 6.14 | 0.28

Capital Group 5.12 | 0.45

Legal & General 3.34 | 0.51

Allan Gray 3.19 | 7.99

State Street Global 2.97 | 0.14

Coronation Fund 2.91 | 5.59

Aberdeen Asset Investments 2.69 | 0.93

AXA Group* 2.62 | 0.18

UBS 2.37 | 0.24

Investment in top 50 coal companies ($bn)

% of total assets in top 50 coal companies

BlackRock 24.52 | 0.65

Vanguard Group 6.14 | 0.28

Capital Group 5.12 | 0.45

Legal & General 3.34 | 0.51

Allan Gray 3.19 | 7.99

State Street Global 2.97 | 0.14

Coronation Fund 2.91 | 5.59

Aberdeen Asset Investments 2.69 | 0.93

AXA Group* 2.62 | 0.18

UBS 2.37 | 0.24

Investment in top 50 coal companies ($bn)

% of total assets in top 50 coal companies

BlackRock 24.52 | 0.65

Vanguard Group 6.14 | 0.28

Capital Group 5.12 | 0.45

Legal & General 3.34 | 0.51

Allan Gray 3.19 | 7.99

State Street Global 2.97 | 0.14

Coronation Fund 2.91 | 5.59

Aberdeen Asset Investments 2.69 | 0.93

AXA Group* 2.62 | 0.18

UBS 2.37 | 0.24

Investment in top 50 coal companies ($bn)

% of total assets in top 50 coal companies