The final lap: Where Clinton and Trump spent their time
Hillary Clinton
| State | Events |
| Arizona | 1 |
| Colorado | 0 |
| Florida | 5 |
| Iowa | 0 |
| Michigan | 2 |
| Minnesota | 0 |
| Nevada | 1 |
| New Hampshire | 0 |
| New Mexico | 0 |
| North Carolina | 3 |
| Ohio | 3 |
| Pennsylvania | 3 |
| Virginia | 0 |
| Wisconsin | 0 |
| TOTAL | 18 |
Donald Trump
| State | Events |
| Arizona | 0 |
| Colorado | 2 |
| Florida | 6 |
| Iowa | 1 |
| Michigan | 4 |
| Minnesota | 1 |
| Nevada | 2 |
| New Hampshire | 2 |
| New Mexico | 1 |
| North Carolina | 5 |
| Ohio | 1 |
| Pennsylvania | 5 |
| Virginia | 1 |
| Wisconsin | 1 |
| TOTAL | 32 |
Note: Campaign events from Oct. 30 – Nov. 7, 2016.
Source: Candidates' websites | Graphic: Jan Diehm/The Guardian
Source: Candidates' websites | Graphic: Jan Diehm/The Guardian