Demographic characteristics of gun owners
Percentage who own a firearm, 2015
| Any firearm | Handgun only | Long gun only | Both | ||
|---|---|---|---|---|---|
| All | 22 | 6 | 5 | 11 | |
| Age | 18-29 | 13 | 3 | 4 | 6 |
| 30-44 | 21 | 6 | 4 | 10 | |
| 45-59 | 24 | 6 | 5 | 13 | |
| 60+ | 25 | 6 | 5 | 14 | |
| Sex | Male | 32 | 7 | 8 | 18 |
| Female | 12 | 5 | 2 | 5 | |
| Race | White | 25 | 5 | 6 | 13 |
| Hispanic | 16 | 6 | 3 | 7 | |
| Black | 14 | 8 | 1 | 5 | |
| Multi-racial | 25 | 4 | 6 | 15 | |
| Community | Urban | 15 | 6 | 3 | 7 |
| Suburban | 19 | 6 | 4 | 10 | |
| Rural | 33 | 5 | 9 | 19 | |
| Education | Less than h.s. | 11 | 4 | 3 | 5 |
| High school | 23 | 6 | 5 | 12 | |
| Some college | 26 | 6 | 5 | 15 | |
| College | 20 | 5 | 5 | 10 | |
| Annual income | Less than $25,000 | 13 | 4 | 3 | 6 |
| $25,000-$59,999 | 22 | 6 | 5 | 11 | |
| $60,000-$99,999 | 24 | 7 | 4 | 12 | |
| $100,000+ | 25 | 5 | 6 | 14 | |
| Military service | Veteran | 44 | 10 | 9 | 25 |
| Non-veteran | 19 | 5 | 4 | 10 | |
| Grew up w/ gun | Yes | 35 | 7 | 8 | 20 |
| No | 9 | 4 | 2 | 3 | |
| Don't know | 17 | 9 | 4 | 4 |
Source: "The Stock and Flow of US Firearms: Results from the 2015 National Firearm Survey"
Graphic: Jan Diehm/The Guardian
Graphic: Jan Diehm/The Guardian