Party battlegrounds
These 19 states have flipped between parties at least once over the last 20 years.
◀ Larger Dem. victory
Larger GOP victory ▶
+15.1%
5.1–15%
0.1–5%
0.1–5%
5.1–15%
+15.1%
| State | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 |
|---|---|---|---|---|---|---|
| Iowa | ||||||
| New Hampshire | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| Ohio | ||||||
| Colorado | ||||||
| Florida | ||||||
| Arkansas | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Missouri | ||||||
| Tennessee | ||||||
| Virginia | ||||||
| West Virginia | ||||||
| Arizona | ||||||
| Georgia | ||||||
| Indiana | ||||||
| Montana | ||||||
| North Carolina |
Source: The American Presidency Project | Graphic: Jan Diehm/The Guardian