4
6
5
1
How power companies could control
your energy use in the future
1 | Devices such as televisions and computers turn off if they are left on standby
2 | After 10 minutes, shower turns off and must be turned back on manually
3 | Set time you need washing to be finished. The supplier will then start washing at a time of low demand or peak supply
4 | Indicate times when you most need hot water. Supplier then decides when is the best time to run boiler
5 | Supplier switches your fridge off for short periods of time during peak demand
6 | Your electric car charges from the house supply, but during peak demand the house may draw from the battery to supplement the grid
1
3
2
2
1
6
5
1
4
How power companies could control
your energy use in the future
1 | Devices such as televisions and computers turn off if they are left on standby
2 | After 10 minutes, shower turns off and must be turned back on manually
3 | Set time you need washing to be finished. The supplier will then start washing at a time of low demand or peak supply
4 | Indicate times when you most need hot water. Supplier then decides when is the best time to run boiler
5 | Supplier switches your fridge off for short periods of time during peak demand
6 | Your electric car charges from the house supply, but during peak demand the house may draw from the battery to supplement the grid
3
How power companies could control your energy use in the future
6
5
1
1
4
3
2
6 | Your electric car charges from the house supply, but during peak demand the house may draw from the battery to supplement the grid
5 | Supplier switches your fridge off for short periods of time during peak demand
4 | Indicate times when you most need hot water. Supplier then decides when is the best time to run boiler
1 | Devices such as televisions and computers turn off if they are left on standby
2 | After 10 minutes, shower turns off and must be turned back on manually
3 | Set time you need washing to be finished. The supplier will then start washing at a time of low demand or peak supply
How power companies could control your energy use in the future
6
5
1
1
4
3
2
1 | Devices such as televisions and computers turn off if they are left on standby
2 | After 10 minutes, shower turns off and must be turned back on manually
3 | Set time you need washing to be finished. The supplier will then start washing at a time of low demand or peak supply
4 | Indicate times when you most need hot water. Supplier then decides when is the best time to run boiler
5 | Supplier switches your fridge off for short periods of time during peak demand
6 | Your electric car charges from the house supply, but during peak demand the house may draw from the battery to supplement the grid